Steel Wheelchair With Aluminum Footrest AGSW001
Product Parameters
| Item Number | AGSW001 |
| Seat Width | 18'' (46cm) |
| Seat Depth | 15.7'' (40cm) |
| Backrest Height (From Seat) | 15.7'' (40cm) |
| Overall Width | 26.4'' (67cm) |
| Overall Height | 34.2'' (87cm) |
| Overall Length | 40.6'' (103cm) |
| Front Wheel Size | 8'' (20cm) |
| Rear Wheel Size | 24'' (61cm) |
| Frame Material | Steel |
| Armrest Pad | PU, Sponge |
| Footrest | Plastic |
| Loading Capacity | 100kgs |
| Net Weight | 16kgs |
| Gross Weight | 18kgs |
| Carton Size | 35.8'' x7.9"x34.3" (91x20x87cm) |
Product Details
| About This Item. | ||
| 1. Steel frame which make this wheelchair sturdy and durable. | ||
| 2. 24'' solid rear wheel is explosion-proof and wear-resistant, suitable for use on various | ||
| bumpy roads indoors and outdoors. | ||
| 3. PVC seat ensures lasting comfort and is easy to clean. Includes a secure belt for safety. | ||
| Great for surgery recovery or those with a medical condition. | ||
| 4. PU armrest pad with high quality sponge inside, soft and comfortable. | ||





