Electric Wheelchair Powered Wheelchair With Detachable And Swing-away Footrest AGEC008
Product Parameters
| Item Number | AGEG008 |
| Seat Width | 22'' (56cm) |
| Seat Depth | 19'' (45cm) |
| Backrest Height(From Seat) | 19'' (45cm) |
| Width Between Two Armrest | 22'' (56cm) |
| Height From Gound To Armrest | 30'' (73cm) |
| Overall Width | 28.3'' (72cm) |
| Overall Height | 36.5'' (94cm) |
| Overall Length | 40.2'' (102cm) |
| Folded Size(LxWxH) | 40.2'' x18.9"x45" (102x48x94cm) |
| Front Wheel Size | 9.5'' (24cm) |
| Rear Wheel Size | 15.7'' (40cm) |
| Frame Material | Aluminum |
| Armrest | Aluminum, PU |
| Footrest | PVC |
| Weight Capacity | 110 kgs |
| Net Weight (Without battery) | 38kgs |
| Gross Weight (Without battery) | 43kgs |
| Battery | DC24V, 15.8Ah |
| Motors | 250W |
Product Details
| This electric wheelchair has following features. | ||
| 1. Stable running as it equipped with two high performance motor. | ||
| 2. Detachable and swing-away footrest for convenient storage and transport in car trunk. | ||
| 3. The cushioned seat and backrest are easily installed and detached. They also brings a | ||
| comfortable ride. | ||
| 4. High quality PU tires makes it runs smoothly,offer high wear resistance. | ||
| 5. Flip up armrest supplying easily movement. | ||
| 6. Easily to operate even with one finger. |





